![]() |
Batting: Raleigh Royals Cricket Club (TCL), Royals (PL) | R | B | 4's | 6's | SR | |||
---|---|---|---|---|---|---|---|---|
Richard Persaud Persaud | c S Vachery b Rajesh E Ellappan | 49 | 31 | 3 | 3 | 158.07 | ||
SM Minhas | c SureshK Komakula b BD Desai | 81 | 89 | 9 | 1 | 91.01 | ||
SW Warrich | b Rajesh E Ellappan | 4 | 7 | 0 | 0 | 57.14 | ||
FSR Rafi | b S Vachery | 25 | 38 | 1 | 1 | 65.79 | ||
B Sathiamoorthy† | st j desai† b S Vachery | 5 | 7 | 0 | 0 | 71.43 | ||
Daman Singh singh | b Rajesh E Ellappan | 9 | 7 | 0 | 1 | 128.57 | ||
SP Patel | run out (Dinesh Putluri) | 26 | 20 | 2 | 1 | 130.0 | ||
PL Laddha | c j desai† b Rajesh E Ellappan | 21 | 20 | 2 | 0 | 105.0 | ||
KS Sanghani | not out | 10 | 11 | 1 | 0 | 90.91 | ||
Junaid Kochak | lbw b Dinesh Putluri | 2 | 6 | 0 | 0 | 33.33 | ||
P Dave | run out (j desai†) | 7 | 5 | 1 | 0 | 140.0 | ||
Extras | (w 9, nb 1, b 3, lb 1) | 14 | ||||||
Total | (10 wickets; 40.0 overs) | 6.33 RPO | ||||||
Fall of Wicket: 57-1 ( Richard Persaud Persaud 7.1 ov ), 71-2 ( SW Warrich 9.6 ov ), 159-3 ( FSR Rafi 25.1 ov ), 173-4 ( B Sathiamoorthy† 27.6 ov ), 175-5 ( SM Minhas 28.4 ov ), 184-6 ( Daman Singh singh 29.5 ov ), 232-7 ( SP Patel 36.1 ov ), 232-8 ( PL Laddha 36.2 ov ), 242-9 ( Junaid Kochak 37.6 ov ), 253-10 ( P Dave 39.6 ov ) |
Bowling: Triangle Cricket Club (TCL), Titans (PL) | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
SureshK Komakula | 5.0 | 0 | 37 | 0 | 7.40 | - | (w 3) | ||
Dinesh Putluri | 8.0 | 0 | 56 | 1 | 7.00 | 56.00 | (w 2, nb 1) | ||
v jagannath | 3.0 | 0 | 12 | 0 | 4.00 | - | |||
BD Desai | 6.0 | 0 | 38 | 1 | 6.33 | 38.00 | |||
Rajesh E Ellappan | 8.0 | 1 | 43 | 4 | 5.38 | 10.75 | (w 3) | ||
S Vachery | 6.0 | 0 | 41 | 2 | 6.83 | 20.50 | (w 1) | ||
NTI Islam | 4.0 | 0 | 22 | 0 | 5.50 | - |
Batting: Triangle Cricket Club (TCL), Titans (PL) | R | B | 4's | 6's | SR | |||
---|---|---|---|---|---|---|---|---|
NTI Islam | c SM Minhas b PL Laddha | 1 | 4 | 0 | 0 | 25.0 | ||
v jagannath | c & b FSR Rafi | 19 | 26 | 2 | 0 | 73.08 | ||
Amar Natarajan Natarajan | b PL Laddha | 0 | 12 | 0 | 0 | 0.0 | ||
S Vachery | c B Sathiamoorthy† b FSR Rafi | 44 | 56 | 4 | 1 | 78.57 | ||
Dinesh Putluri | lbw b FSR Rafi | 11 | 25 | 0 | 0 | 44.0 | ||
Nani Rajaram | c & b P Dave | 27 | 26 | 2 | 1 | 103.85 | ||
Rajesh E Ellappan | c KS Sanghani b FSR Rafi | 0 | 2 | 0 | 0 | 0.0 | ||
Krishna Bhupathi | b PL Laddha | 20 | 34 | 1 | 0 | 58.82 | ||
SureshK Komakula | c SP Patel b KS Sanghani | 4 | 9 | 0 | 0 | 44.44 | ||
BD Desai | c KS Sanghani b P Dave | 31 | 27 | 2 | 2 | 114.82 | ||
j desai† | not out | 4 | 6 | 0 | 0 | 66.67 | ||
Extras | (w 26, b 1) | 27 | ||||||
Total | (10 wickets; 37.5 overs) | 4.97 RPO | ||||||
Fall of Wicket: 4-1 ( NTI Islam 0.6 ov ), 17-2 ( Amar Natarajan Natarajan 4.2 ov ), 50-3 ( v jagannath 9.3 ov ), 84-4 ( Dinesh Putluri 17.3 ov ), 106-5 ( S Vachery 22.4 ov ), 106-6 ( Rajesh E Ellappan 22.6 ov ), 132-7 ( Nani Rajaram 26.6 ov ), 148-8 ( SureshK Komakula 30.4 ov ), 164-9 ( Krishna Bhupathi 34.5 ov ), 188-10 ( BD Desai 37.5 ov ) |
Bowling: Raleigh Royals Cricket Club (TCL), Royals (PL) | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
PL Laddha | 8.0 | 0 | 32 | 3 | 4.00 | 10.67 | (w 3) | ||
KS Sanghani | 7.0 | 0 | 28 | 1 | 4.00 | 28.00 | (w 5) | ||
Daman Singh singh | 8.0 | 1 | 39 | 0 | 4.88 | - | (w 7) | ||
P Dave | 5.5 | 0 | 41 | 2 | 7.03 | 20.50 | (w 3) | ||
FSR Rafi | 8.0 | 0 | 35 | 4 | 4.38 | 8.75 | (w 5) | ||
Richard Persaud Persaud | 1.0 | 0 | 12 | 0 | 12.00 | - |