![]() |
Batting: Triangle Cricket Club (TCL), Titans (PL) | R | B | 4's | 6's | SR | |||
---|---|---|---|---|---|---|---|---|
AN Narayanan | c SRP Pailla† b S Maddukuri | 63 | 79 | 7 | 0 | 79.75 | ||
v jagannath | c PU Upadhyay b DD Dagar | 26 | 42 | 2 | 1 | 61.9 | ||
S Vachery | run out (RA Amin) | 62 | 71 | 7 | 0 | 87.32 | ||
NTI Islam | c & b Bhagyesh S Shah | 21 | 28 | 1 | 0 | 75.0 | ||
Nani Rajaram | not out | 21 | 11 | 4 | 0 | 190.91 | ||
Rajesh E Ellappan | b DD Dagar | 3 | 4 | 0 | 0 | 75.0 | ||
Amar Natarajan Natarajan | not out | 5 | 5 | 0 | 0 | 100.0 | ||
Extras | (w 27, lb 1) | 28 | ||||||
Total | (5 wickets; 40.0 overs) | 5.73 RPO | ||||||
Did Not Bat: j desai† , BD Desai , Krishna Bhupathi , SureshK Komakula | ||||||||
Fall of Wicket: 81-1 ( v jagannath 16.3 ov ), 150-2 ( AN Narayanan 27.2 ov ), 199-3 ( S Vachery 36.2 ov ), 201-4 ( NTI Islam 36.5 ov ), 213-5 ( Rajesh E Ellappan 38.1 ov ) |
Bowling: Apex Cricket Club (TCL), Aryans (PL) | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
Bhagyesh S Shah | 8.0 | 1 | 47 | 1 | 5.88 | 47.00 | (w 6) | ||
S Bothra | 7.0 | 0 | 27 | 0 | 3.86 | - | (w 2) | ||
SA Arekar | 2.0 | 0 | 17 | 0 | 8.50 | - | (w 2) | ||
DD Dagar | 8.0 | 1 | 26 | 2 | 3.25 | 13.00 | (w 4) | ||
S Maddukuri | 8.0 | 0 | 56 | 1 | 7.00 | 56.00 | (w 4) | ||
RA Amin | 5.0 | 1 | 34 | 0 | 6.80 | - | (w 3) | ||
BR krishnan | 2.0 | 0 | 21 | 0 | 10.50 | - | (w 3) |
Batting: Apex Cricket Club (TCL), Aryans (PL) | R | B | 4's | 6's | SR | |||
---|---|---|---|---|---|---|---|---|
Pramodh Bharadwaj | c Krishna Bhupathi b BD Desai | 20 | 32 | 1 | 0 | 62.5 | ||
Bhagyesh S Shah | c SureshK Komakula b S Vachery | 24 | 37 | 3 | 0 | 64.86 | ||
SRP Pailla† | b NTI Islam | 4 | 6 | 0 | 0 | 66.67 | ||
SA Arekar | c v jagannath b AN Narayanan | 37 | 59 | 4 | 0 | 62.71 | ||
S Bothra | lbw b NTI Islam | 0 | 5 | 0 | 0 | 0.0 | ||
RA Amin | c v jagannath b S Vachery | 10 | 18 | 0 | 1 | 55.56 | ||
BR krishnan | c Amar Natarajan Natarajan b S Vachery | 2 | 14 | 0 | 0 | 14.29 | ||
PU Upadhyay | c Nani Rajaram b Krishna Bhupathi | 1 | 4 | 0 | 0 | 25.0 | ||
DD Dagar | b BD Desai | 10 | 6 | 1 | 0 | 166.67 | ||
AB Bhattarai | not out | 4 | 8 | 0 | 0 | 50.0 | ||
S Maddukuri | b BD Desai | 0 | 3 | 0 | 0 | 0.0 | ||
Extras | (w 21, nb 2) | 23 | ||||||
Total | (10 wickets; 31.4 overs) | 4.26 RPO | ||||||
Fall of Wicket: 36-1 ( Pramodh Bharadwaj 9.3 ov ), 42-2 ( SRP Pailla† 10.6 ov ), 59-3 ( Bhagyesh S Shah 13.6 ov ), 61-4 ( S Bothra 14.6 ov ), 89-5 ( RA Amin 21.4 ov ), 101-6 ( BR krishnan 25.4 ov ), 111-7 ( PU Upadhyay 26.4 ov ), 131-8 ( DD Dagar 29.2 ov ), 133-9 ( SA Arekar 30.5 ov ), 135-10 ( S Maddukuri 31.4 ov ) |
Bowling: Triangle Cricket Club (TCL), Titans (PL) | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
AN Narayanan | 7.0 | 1 | 24 | 1 | 3.43 | 24.00 | (w 1) | ||
Rajesh E Ellappan | 6.0 | 1 | 17 | 0 | 2.83 | - | (w 3, nb 1) | ||
BD Desai | 5.4 | 0 | 24 | 3 | 4.24 | 8.00 | |||
NTI Islam | 4.0 | 0 | 19 | 2 | 4.75 | 9.50 | (w 3) | ||
S Vachery | 7.0 | 0 | 33 | 3 | 4.71 | 11.00 | (w 7, nb 1) | ||
Nani Rajaram | 1.0 | 0 | 8 | 0 | 8.00 | - | |||
Krishna Bhupathi | 1.0 | 0 | 10 | 1 | 10.00 | 10.00 | (w 7) |