![]() |
OCC vs TCC
Richmond
05/10/2008 (35-over match)
Headline: OCC pulloff a low scoring game against TCC
Result: Won
Toss: TCC
Won By: OCC
Umpires: RICC
and
RICC
Home Team: OCC
Away Team: TCC
OCC innings (35 overs maximum) | R | B | 4 | 6 | ||
Amit Aggarwal | b Vijay Jagannath | 4 | 8 | 0 | 0 | |
Anshuman Joshi | caught Vijay Jagannath | b Rajesh Uppalapati | 14 | 32 | 0 | 0 |
Tanmay Gautam | lbw | b Raj Uchil | 13 | 36 | 0 | 0 |
Puneet Mittal | lbw | b Chalam Tubati | 0 | 1 | 0 | 0 |
Nirmal Amarnath | b Raj Uchil | 6 | 17 | 0 | 0 | |
Abhijit Joshi | lbw | b Nataraj Thuppanna | 1 | 5 | 0 | 0 |
Javed Surani | b Nataraj Thuppanna | 0 | 2 | 0 | 0 | |
Mayuresh Churi | run out | 4 | 7 | 0 | 0 | |
Gaurishankar Gopalakrishnan | caught Raj Uchil | b Sundar Narasimhan | 2 | 22 | 0 | 0 |
Hussain Surani | b Vijay Jagannath | 19 | 48 | 0 | 0 | |
Harish Chavan | not out | 9 | 25 | 0 | 0 | |
Extras | (lb 1, w 22, nb 1, b 2) | 26 | ||||
Total | (10 wickets, 34.4 overs) | 98 | ||||
DNB: |
Bowling | O | M | R | W |
Vijay Jagannath | 6.4 | 1 | 25 | 2 |
Sundar Narasimhan | 5 | 2 | 7 | 1 |
Rajesh Uppalapati | 3 | 0 | 11 | 1 |
Chalam Tubati | 4 | 0 | 14 | 1 |
Raj Uchil | 6 | 1 | 12 | 2 |
Chakrovarti Koonapa | 5 | 0 | 20 | 0 |
Nataraj Thuppanna | 5 | 2 | 4 | 2 |
TCC innings (target: 99 runs from 35 overs) | R | B | 4 | 6 | ||
Ravi Renganathan | caught Amit Aggarwal | b Puneet Mittal | 2 | 14 | 0 | 0 |
Sundar Narasimhan | b Gaurishankar Gopalakrishnan | 0 | 6 | 0 | 0 | |
Gopal Ayyamani | caught Amit Aggarwal | b Puneet Mittal | 2 | 13 | 0 | 0 |
Muki Naseer | b Javed Surani | 16 | 12 | 1 | 1 | |
Vijay Jagannath | caught Amit Aggarwal | b Puneet Mittal | 0 | 2 | 0 | 0 |
Rajesh Uppalapati | caught Umair Surani | b Puneet Mittal | 4 | 9 | 1 | 0 |
Anand Pitti | caught Umair Surani | b Puneet Mittal | 8 | 16 | 0 | 0 |
Raj Uchil | b Puneet Mittal | 0 | 1 | 0 | 0 | |
Nataraj Thuppanna | lbw | b Javed Surani | 10 | 50 | 1 | 0 |
Chakrovarti Koonapa | b Nirmal Amarnath | 4 | 37 | 0 | 0 | |
chalam tubati | not out | 0 | 0 | 0 | 0 | |
Extras | (lb 0, w 25, nb 0, b 0) | 25 | ||||
Total | (10 wickets, 27.5 overs) | 71 | ||||
DNB: |
Bowling | O | M | R | W |
Gaurishankar Gopalakrishnan | 4 | 1 | 12 | 1 |
Puneet Mittal | 7 | 1 | 15 | 6 |
Nirmal Amarnath | 3.5 | 0 | 19 | 1 |
Javed Surani | 7 | 1 | 12 | 2 |
Tanmay Gautam | 3 | 0 | 9 | 0 |
Amit Aggarwal | 3 | 0 | 4 | 0 |
Match Report OCC won a low scoring game against TCC.
On a soft pitch, the game was bound to be a low scoring. OCC was put to bat by TCC. OCC was going well with 43 for 3 in 12 overs. However, quick wickets by TCC tumbled OCC's middle order and OCC found themselves in trouble with 50 for 8. However, Gauri and Hussain handled the domino effect and stuck at the center adding 19 runs. Hussain then continued the innings with Harish and they added 29 runs before Hussain was bowled in the last over. OCC managed to make 98 runs.
TCC had a low target but the pitch was difficult to bat on. It took 2 quick wickets for TCC to realize the difficulty to bat. However, OCC was on the roll by that time. Splendid catches by Amit and Umair on brilliant spell by Puneet broke the backbone of TCC. TCC was struggling with 47 for 8. The ninth wicket put some resistance but could not last the spin of Javed who got Nataraj who stuck his crease for 50 balls (a difficult task on the day). Finally, Nirmal cleared the final wicket and TCC fell short by 27 runs.
Hussain's 19 runs with very important stand by Gauri and Harish held a somewhat respectable total for OCC. Amit, Umair displayed why catches win matches. Overall good fielding by OCC.
However, the man of the match goes to Puneet Mittal for the lethal spell of 7-1-15-6 Umpire Report Thanx to RICC for unbiased umpiring |