TCC @ CCVT
TCC Season 2002, Game #5
Virginia Tech Grounds, Blacksburg, VA
18 May 2002 (30-over match)
Result: VT won by 3 runs
Toss: VT (Elected to Bat)
Umpires: ROCC (Pinkesh)
Man of the Match: DD (CCVT)
CCVT Innings (30 overs maximum) | Runs | Balls | 4s | 6s | ||||
|
07 | 21 | 1 | 0 | ||||
|
06 | 05 | 0 | 0 | ||||
|
00 | 07 | 0 | 0 | ||||
|
00 | 02 | 0 | 0 | ||||
|
10 | 30 | 0 | 0 | ||||
|
02 | 05 | 0 | 0 | ||||
|
02 | 02 | 0 | 0 | ||||
|
00 |
06 | 0 | 0 | ||||
|
09 | 16 | 1 | 0 | ||||
|
08 | 17 | 0 | 0 | ||||
|
02 | 04 | 0 | 0 | ||||
|
17 | |||||||
|
61 | |||||||
FoW: 1-8, 2-9, 3-12, 4-17, 5-??, 6-??, 7-??, 8-??, 9-??, 10-61 |
Bowling | O | M | R | W | Extras |
Aravind Narayanan | 6 | 0 | 19 | 3 | (?w, ?nb) |
Rajbal Balan | 6 | 1 | 15 | 3 | (?w, ?nb) |
Sundar Narasimhan | 5.4 | 0 | 17 | 4 | (?w) |
Ravi Renga |
1 |
0 |
10 |
0 |
(3w) |
TCC Innings (30 overs maximum) | Runs | Balls | 4s | 6s | ||||
|
05 | 11 | 0 | 0 | ||||
|
10 | 32 | 0 | 0 | ||||
|
01 | 03 | 0 | 0 | ||||
|
12 | 31 | 0 | 0 | ||||
|
01 | 03 | 0 | 0 | ||||
|
00 | 02 | 0 | 0 | ||||
|
01 | 11 | 0 | 0 | ||||
|
01 | 05 | 0 | 0 | ||||
|
01 | 17 | 0 | 0 | ||||
|
02 | 03 | 0 | 0 | ||||
|
-- | -- | - | - | ||||
|
24 | |||||||
|
58 | |||||||
FoW: 1-27, 2-29, 3-31, 4-32, 5-32, 6-36, 7-40, 8-55, 9-58 |
Bowling |
O
|
M
|
R
|
W
|
Extras |
Ashwin | 4 | 0 | 17 | 1 | (??) |
Yasir | 6 | 0 | 15 | 1 | (??) |
DD | 4.3 | 0 | 11 | 4 | (??) |
Ketan | 6 | 2 | 08 | 3 | (??) |